News
Nosbisch Holsteins Dispersal Sale ends fantastic.
The Nosbich Holsteins Dispersalsale was a sale for the books. The avverage of 82 Lots sold was @ 4596 €. Five Embrypackages sold with an averrage of 2112 € . Animals sold into 11 diffrent countries all over the world. Already on the evening before the auction there was a big crowd to take a look at the saleanmials and to joining the breedersnight after that, at the saleday there were no free seats to find in the Salesarena. The Arena was totaly full and the people following the auction for around 5 hours in a great atmosphare. On the two days over 1200 Visitors from more than 10 Countries attending the sale.
Nosbisch Holsteins wants to thank all buyers and people who are intrested in our gentics and wish the purchasers all the best with the great genetic they bought.
Also we wanted to thank the RUW,cespecially Gerd Grebener and his team.
Last but not least a big thanks is going to our salecrew, you´ve done a fantastic job!
The salecrew with the Topseller @ 42.000€.
Top 10:
1. DKR Faith 42.000 € Anderstrup Holsteins, Dänemark.Diamond Genetics, Niederlande. Jan Kolf, Niederlande.Nosbisch Holsteins, Deutschland.
2.NH Buckeye Fantasy VG 89 15.000 € Ivan Robinson, Nord Irland.
3.First Choice aus Goldwyn Carmel 14.500 € Diamond Genetics, Niederlande & Nosbisch Holsteins, Deutschland
4.NH Goldwin Fantastic VG 87 11.400 € Christian Allendörfer, Deutschland.
5.RR Pagewire Eluisa 10.800 € Ladina Holsteins, Italien.
6.NH Marmax Valenica VG 89 10.400 € Söhnke Otzen, Deutschland.
7.NH Shottle Island VG 87 10.000 € Mafred Erthle, Deutschland.
8.NH Lawn Boy Verdasco 10.000 € Reinhard Hinz, Deutschland.
9.K&l Lawn Boy Sacha 9.000 € Pauw Holsteins, Niederlande.
10.Krull Shottle Elenore VG 87 8.900 € Ruegruet Holstein, Schweiz.
averrage: 4596 € at 82 lots sold.
28.5.2009
The Salesupdate is online now.
Sale update
| Kat.- Nr. |
|
| 1 | CV, 2.LA TL 99 Tg. 4.247, 4,69 199 3,32 141, Embryonenvertrag 10x 700,-€, angemeldet Thuringa Holstein Open, |
| 1a | TV, Embryonenvertrag 5x 400,-€, angemeldet Thuringa Holstein Open, |
| 2 | 2.LA TL 158 Tg. 6.277 4,76 299 3,39 213, angemeldet Thuringa Holstein Open |
| 2a | Bullenvertrag NOG 4.000,- €, |
| 3 | LA 08/04 10.790 4,48 483 3,48 376 , 2.LA TL 146 Tg. 5.947 4,15 247 3,09 184 Index (04/10) RZM 130 RZG 140 neue Einstufung VG 87 3Y, markergeimpft |
| 5 | 1.LA TL 274 Tg. 9.477 4,09 388 3,59 340, Bullenvertrag VOST 4.000,- € |
| 5a | RF, angemeldet Thuringa Holstein Open |
| 6 | Bullenvertrag RUW 4.000,- € & NOG 4.000,- € |
| 7 | 2.LA TL 184 Tg. 8.790 3,44 302 3,05 268 |
| 8 | 2.LA TL 129 Tg. 6.329 4,09 259 3,14 199 |
| 9 | 1.LA TL 163 Tg: 5.780 3,94 228 3,17 183, VG 85 2Y, |
| 11 | 3.LA TL 82 Tg. 4.073 4,37 178 3,14 128, neue Einstufung EX 4Y 91 MS, angemeldet Thuringa Holstein Open markergeimpft |
| 11a | belegt 12.04.10 Talent2 |
| 12 | CV, |
| 13 | 1.LA TL 158 Tg. 5.754 4,00 230 3,37 194 angemeldet Thuringa Holstein Open |
| 14b | Bullenvertrag Diamond Genetics 5.000,- € |
| 15 | 3/3 10.525 4,28 450 3,34 352 ; HL 3 13.734 4,05 ,556 3,05 419 angemeldet Thuringa Holstein Open markergeimpft |
| 17 | Bullenvertrag VOST 4.000,- €, Embryonenvertrag 10x 500,- €, |
| 18 | 2.LA TL 222 Tg. 10.537 3,77 397 3,23 340 Bullenvertrag RUW 4.000,- €, Bullenvertrag RSH 4.000,-€, Bullenvertrag RBW 4.000,-€ Embryonenvertrag 9x 750,- €, angemeldet Thuringa Holstein Open markergeimpft |
| 18a | Bullenvertrag Diamond Genetics 5.000,- € |
| 18b | Bullenvertrag Diamond Genetics 5.000,- € Bullenvertrag RSH 4.000,-€ |
| 20 | Conditional Embryonenvertrag 10x 700,- € angemeldet Thuringa Holstein Open |
| 21 | Bullenvertrag Diamond Genetics 5.000,- €, Bullenvertrag RUW 4.000,- € Bullenvertrag RSH 4.000,-€ |
| 22 | Bullenvertrag VOST 4.000,- €, Bullenvertrag RUW 4.000,- €, Bullenvertrag RBW 4.000,- € angemeldet Thuringa Holstein Open |
| 23 |
1.LA TL 273 Tg. 9.327 4,56 425 3,55 331 Bullenvertrag RUW 4.000,- €, Bullenvertrag Diamond Genetics 4.000,-€ Bullenvertrag Holstein Forum 4.000,- + 2.000,- €, Bullenvertrag NOG 4.000,- € Bullenvertrag RBW 4.000,- € wird im Paket mit 8 Embryonen v. Snowman verkauft ( 4×1; 4×2;) |
| 24 | LA 09/06 12.416 3,98 494 3,53 438 Bullenvertrag RUW 4.000,- €, Bullenvertrag VOST 4.000,- € Bullenvertrag Holstein Forum 4.000,- + 2.000,- € Embryonenvertrag Semex Canada 5x 950,- € |
| 24a | Bullenvertrag RUW 4.000,- € ; Embryonenvertrag 5x 400,- € |
| 25 | 4.LA TL 30 Tg. 1.388 3,60 50 3,17 44 markergeimpft |
| 26 | angemeldet Thuringa Holstein Open |
| 27 | 2.LA TL 278 Tg. 12.116 3,48 422 3,19 387 markergeimpft; |
| 28 | 1.LA TL 272 Tg. 8.319 4,14 344 3,44 286 |
| 29 | 2.LA TL 43 Tg. 2.002 3,95 79 3,15 63; VG 86 3Y |
| 30 | TL 100 Tg. 3.410 4,16 142 3,37 115 |
| 32 | 7 Bullenverträge a´ 5.000,- € Diamond Genetics; Interesse an Bullen & Embryonen weltweit; |
| 33 | 3 Bullenverträge a´5.000,- € Diamond Genetics, Bullenvertrag RUW 4.000,- € Embryonenvertrag 15x 500,- € Diamond Genetics 1 wbl. Million-Kalb bereits geboren; |
| 34 | Bullenvertrag Diamond Genetics 5.000,- €, Vertragsinteresse RUW |
| 34a | Bullenvertrag Diamond Genetics 5.000,- €, Vertragsinteresse RUW |
| 35 | angemeldet Thuringa Holstein Open |
| 36 | 3 Bullenverträge Koole & Liebregts a´ 5.000,- €, Embryonenvertrag 4x 400,- € |
| 37 | 3 Bullenverträge Diamond Genetics a´ 5.000 ,- €, rbt.; Bullenvertrag Koole & Liebregts 5.500,- € rtb., Bullenvertrag RSH 4.000,- € rtb., Embryonenvertrag 8x 400,- € Diamond Genetics |
| 39 | Bullenvertrag RUW 4.000,- €, Bullenvertrag Koole & Liebregts 5.000,- € Bullenvertrag Holstein Forum 5.000,- €, 2 Bullenverträge Diamond Genetics a´ 5.000,- € Embryonenverträge 5x 800,- € & 6x 700,- € & 6x 450,- € |
| 42 | Bullenvertrag NOG 4.000,- €, belegt 26.02.10 Niagra |
| 43 | Bullenvertrag Diamond Genetics 5.000,- €, Bullenvertrag NOG 4.000,- € |
| 44a | angemeldet Thuringa Holstein Open |
| 44b | angemeldet Thuringa Holstein Open |
| 45 | 2.LA TL 224 Tg. 8.587 4,04 347 3,24 278 |
| 46 | 2/2 10.290 3,59 369 3,13 322 HL2 10.954 3,81 417 3,14 344 wird offen verkauft; Embryonenvertrag 10x 400,- € markergeimpft |
| 47 | Embryonenvertrag 10x 500,- € |
| 48 | angemeldet Thuringa Holstein Open |
| 50 | BL, |
| 51 | Bullenvertrag RUW 4.000,- € |
| 52 | 5.LA TL 100 Tg. 3.808 4,49 171 3,91 149 markergeimpft |
| 52b | 1.LA TL 102 Tg. 3.707 3,88 144 3,18 118 |
| 53 | 1.LA TL 84 Tg. 3.394 3,74 127 3,12 106; neue Einstufung VG 85 2Y |
| 54 | Bullenvertrag RUW 4.000,- € |
| 54a | angemeldet Thuringa Holstein Open |
| 55 | 1.LA 165 Tg. 6.190 3,38 209 3,34 207 |
| 56 | 2 Bullenverträge Diamond Genetics a´ 5.000,- €, Bullenvertrag RUW 4.000,- € |
| 57a | belegt 03.04.10 Super, Bullenvertrag NOG 4.000,- € |
| 58a | Bullenvertrag Diamond Genetics 5.000,- € |
| Ausfälle: | |
| Kat.-Nr.: 3a, 17a, 52a |